loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 31.33 5.86 9.78
Equity-ICICI Bank Oct 31, 2024 24.94 4.66 13.87
Equity-Reliance Industr Oct 31, 2024 18.45 3.45 -12.91
Equity-Infosys Oct 31, 2024 17.40 3.25 2.53
Govt. Securities-Karnataka Oct 31, 2024 16.12 3.01 1.74
Govt. Securities-GSEC Oct 31, 2024 15.66 2.93 -23.84
Equity-Trent Oct 31, 2024 13.94 2.61 -6.49
Equity-Piramal Pharma Oct 31, 2024 13.97 2.61 40.22
Equity-Sansera Enginee. Oct 31, 2024 12.31 2.30 83.61
Equity-ITC Oct 31, 2024 11.95 2.23 -3.88
Govt. Securities-Karnataka Oct 31, 2024 10.76 2.01 1.91
Corporate Debts-NLC India Oct 31, 2024 10.63 1.99 0.00
Equity-Larsen & Toubro Oct 31, 2024 10.57 1.97 -3.49
Equity-TCS Oct 31, 2024 10.43 1.95 -13.99
Equity-Maruti Suzuki Oct 31, 2024 10.41 1.95 -11.85
Corporate Debts-St Bk of India Oct 31, 2024 10.23 1.91 0.00
Equity-Hero Motocorp Oct 31, 2024 10.05 1.88 4.41
Equity-GE T&D India Oct 31, 2024 9.46 1.77 -19.16
Equity-Azad Engineering Oct 31, 2024 8.69 1.62 -3.79
Reverse Repo-TREPS Oct 31, 2024 8.38 1.57 -13.65
Equity-Mankind Pharma Oct 31, 2024 8.31 1.55 -10.28
Equity-APL Apollo Tubes Oct 31, 2024 7.59 1.42 2.64
Equity-TD Power Systems Oct 31, 2024 7.62 1.42 -4.53
Equity-NTPC Oct 31, 2024 7.41 1.39 -15.00
Equity-Bharat Forge Oct 31, 2024 7.06 1.32 -12.30
Equity-KEI Industries Oct 31, 2024 7.06 1.32 -6.34
Equity-Bharat Electron Oct 31, 2024 7.07 1.32 -0.94
Equity-Titan Company Oct 31, 2024 6.99 1.31 -9.55
Govt. Securities-Maharashtra Oct 31, 2024 7.03 1.31 1.84
Equity-NCC Oct 31, 2024 6.87 1.28 -7.56
Equity-Mphasis Oct 31, 2024 6.87 1.28 7.96
Equity-Bank of Baroda Oct 31, 2024 6.75 1.26 24.73
Equity-Hind. Unilever Oct 31, 2024 6.61 1.24 -19.27
Equity-Mrs Bectors Oct 31, 2024 6.53 1.22 93.73
Equity-Varun Beverages Oct 31, 2024 6.39 1.19 -1.73
Equity-SRF Oct 31, 2024 6.20 1.16 -0.92
Govt. Securities-GSEC Oct 31, 2024 6.13 1.15 -41.28
Equity-Arvind Fashions. Oct 31, 2024 6.12 1.14 8.35
Equity-Shriram Finance Oct 31, 2024 6.09 1.14 0.00
Equity-TARC Ltd Oct 31, 2024 6.10 1.14 2.75
Equity-DEE Development Oct 31, 2024 6.00 1.12 -24.40
Equity-Bharti Airtel Oct 31, 2024 5.96 1.11 0.16
Equity-Saregama India Oct 31, 2024 5.76 1.08 15.35
Equity-Power Fin.Corpn. Oct 31, 2024 5.63 1.05 -18.29
Equity-Global Health Oct 31, 2024 5.56 1.04 -3.79
Govt. Securities-Maharashtra Oct 31, 2024 5.38 1.01 1.87
Govt. Securities-GSEC Oct 31, 2024 5.34 1.00 1.35
Corporate Debts-Larsen & Toubro Oct 31, 2024 5.25 0.98 1.30
Equity-Orient Electric Oct 31, 2024 5.22 0.98 33.97
Corporate Debts-N A B A R D Oct 31, 2024 5.26 0.98 1.29
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 5.01 0.94 0.00
Equity-Equitas Sma. Fin Oct 31, 2024 5.00 0.93 -15.16
Govt. Securities-GSEC Oct 31, 2024 4.90 0.92 1.33
Equity-Craftsman Auto Oct 31, 2024 4.80 0.90 -23.41
Equity-Zomato Ltd Oct 31, 2024 4.75 0.89 -46.71
Equity-Hindalco Inds. Oct 31, 2024 4.42 0.83 -3.45
Equity-Latent View Oct 31, 2024 4.39 0.82 -6.44
Equity-Five-Star Bus.Fi Oct 31, 2024 3.84 0.72 -7.49
Equity-Siemens Oct 31, 2024 3.56 0.66 -17.39
Equity-Yuken India Oct 31, 2024 3.45 0.65 -9.85
Equity-Samvardh. Mothe. Oct 31, 2024 3.45 0.64 -41.36
Equity-Prestige Estates Oct 31, 2024 2.97 0.56 7.42
Equity-LTIMindtree Oct 31, 2024 2.74 0.51 -8.43
Govt. Securities-GSEC Oct 31, 2024 2.65 0.50 1.52
Govt. Securities-GSEC Oct 31, 2024 2.67 0.50 1.46
Equity-AXISCADES Tech. Oct 31, 2024 2.50 0.47 -23.87
Equity-Surya Roshni Oct 31, 2024 2.11 0.39 0.00
Equity-SBI Cards Oct 31, 2024 1.69 0.32 0.00
Govt. Securities-GSEC Oct 31, 2024 1.56 0.29 -76.66
Govt. Securities-GSEC Oct 31, 2024 1.03 0.19 0.00
Govt. Securities-KARNATAKA Oct 31, 2024 0.53 0.10 -90.78
Govt. Securities-GSEC Oct 31, 2024 0.52 0.10 1.42
Corporate Debts-NTPC Oct 31, 2024 0.02 0.00 1.06
Net CA & Others-Net CA & Others Oct 31, 2024 -1.31 -0.25 -218.25